<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: more logo sketch</title>
	<atom:link href="http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/</link>
	<description>this blog is about little things come together to work as a group, it&#039;s a blog to explore thesis–voltronergy projects</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:23:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sarah</title>
		<link>http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/comment-page-1/#comment-227</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=463#comment-227</guid>
		<description>I agree with everyone&#039;s comments for the most part. And I really love the idea of the &quot;s&quot; built of smaller pieces.</description>
		<content:encoded><![CDATA[<p>I agree with everyone&#8217;s comments for the most part. And I really love the idea of the &#8220;s&#8221; built of smaller pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod</title>
		<link>http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/comment-page-1/#comment-216</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=463#comment-216</guid>
		<description>Couple things: I really like the idea of the S that forms a chain with other S&#039;. I think the vector ones you posted were a little awkward but if you could make it so that one S alone looked good, and the chain also worked, that&#039;d be great. I also agree with chris about shapes adding up to make a bigger shapes, especially the pyramid one you sketched out. It&#039;s a very simple and illustrative direction that I think could work. Thirdly I must say that the hourglass-like drawing you posted before with the lines meeting in the center was beautiful. I&#039;d totally wear it on a t-shirt.</description>
		<content:encoded><![CDATA[<p>Couple things: I really like the idea of the S that forms a chain with other S&#8217;. I think the vector ones you posted were a little awkward but if you could make it so that one S alone looked good, and the chain also worked, that&#8217;d be great. I also agree with chris about shapes adding up to make a bigger shapes, especially the pyramid one you sketched out. It&#8217;s a very simple and illustrative direction that I think could work. Thirdly I must say that the hourglass-like drawing you posted before with the lines meeting in the center was beautiful. I&#8217;d totally wear it on a t-shirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rukiye</title>
		<link>http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/comment-page-1/#comment-214</link>
		<dc:creator>Rukiye</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=463#comment-214</guid>
		<description>I like the one at the bottom, the spiraling one that kind of looks like an 8--if you turn it on its side, it&#039;s the infinity symbol. i like the idea that it has no beginning or end and it feels like it has a motion, which makes me think about synergy, it keeps happening while we are not noticing or realizing it is happening--one point is feeding the other point, or vice versa, and it just keeps going.</description>
		<content:encoded><![CDATA[<p>I like the one at the bottom, the spiraling one that kind of looks like an 8&#8211;if you turn it on its side, it&#8217;s the infinity symbol. i like the idea that it has no beginning or end and it feels like it has a motion, which makes me think about synergy, it keeps happening while we are not noticing or realizing it is happening&#8211;one point is feeding the other point, or vice versa, and it just keeps going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/comment-page-1/#comment-211</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=463#comment-211</guid>
		<description>I like the idea of small triangles making a large triangle, or squares making a square, etc... it really drives home the idea of multiples making one thing.</description>
		<content:encoded><![CDATA[<p>I like the idea of small triangles making a large triangle, or squares making a square, etc&#8230; it really drives home the idea of multiples making one thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cele</title>
		<link>http://mysynergyproject.com/blog/2010/02/15/more-logo-sketch/comment-page-1/#comment-210</link>
		<dc:creator>cele</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=463#comment-210</guid>
		<description>i like it hand made!
maybe that could give u more inspiration!</description>
		<content:encoded><![CDATA[<p>i like it hand made!<br />
maybe that could give u more inspiration!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

