<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: connect the dots flipbook-rough draft   69/70</title>
	<atom:link href="http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/</link>
	<description>this blog is about little things come together to work as a group, it&#039;s a blog to explore thesis–voltronergy projects</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:23:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin_joyce</title>
		<link>http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/comment-page-1/#comment-250</link>
		<dc:creator>admin_joyce</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=489#comment-250</guid>
		<description>thank you guys. yeah i made it reverse so i can show it on the camera. i am also going to actually connect the dots along the animation, i only made one book, so i am going to explore more on the image itself. any ideas?</description>
		<content:encoded><![CDATA[<p>thank you guys. yeah i made it reverse so i can show it on the camera. i am also going to actually connect the dots along the animation, i only made one book, so i am going to explore more on the image itself. any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/comment-page-1/#comment-246</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=489#comment-246</guid>
		<description>Also, instead of just jumping to a full line drawing of an &#039;S&#039;, maybe it could slowly draw it out so that you are applying two things to it, instead of just a ton of dots and then one page of &#039;S&#039;.</description>
		<content:encoded><![CDATA[<p>Also, instead of just jumping to a full line drawing of an &#8216;S&#8217;, maybe it could slowly draw it out so that you are applying two things to it, instead of just a ton of dots and then one page of &#8216;S&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmund Zaloga</title>
		<link>http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/comment-page-1/#comment-245</link>
		<dc:creator>Edmund Zaloga</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=489#comment-245</guid>
		<description>I agree it may be better reversed, and also add the book being way thicker would add to the theatrics of it (give more time for viewer to be engaged).</description>
		<content:encoded><![CDATA[<p>I agree it may be better reversed, and also add the book being way thicker would add to the theatrics of it (give more time for viewer to be engaged).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/comment-page-1/#comment-239</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=489#comment-239</guid>
		<description>yeah, i guess you made this to use as you did, but reverse would make more sense, and you would hold it like a book while you flip. Nice idea though!

Also, my friend made this &lt;a href=&quot;http://www.flickr.com/photos/whitneywaller/4269947837/in/photostream/&quot; rel=&quot;nofollow&quot;&gt;connect the dots poster&lt;/a&gt; 
I took the time to fill it out, and the end result wasnt impressive or worth it. So, learn from that lesson, make sure the end result is something special/ impressive!</description>
		<content:encoded><![CDATA[<p>yeah, i guess you made this to use as you did, but reverse would make more sense, and you would hold it like a book while you flip. Nice idea though!</p>
<p>Also, my friend made this <a href="http://www.flickr.com/photos/whitneywaller/4269947837/in/photostream/" rel="nofollow">connect the dots poster</a><br />
I took the time to fill it out, and the end result wasnt impressive or worth it. So, learn from that lesson, make sure the end result is something special/ impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://mysynergyproject.com/blog/2010/02/19/connect-the-dots-flipbook-rough-draft-6970/comment-page-1/#comment-236</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=489#comment-236</guid>
		<description>Hey Joyce--

This is looking good, however, I&#039;m wondering if it&#039;s not set up backwords... meaning, the first dot should be at the beginning and the book should end with the full letterform. Thoughts?</description>
		<content:encoded><![CDATA[<p>Hey Joyce&#8211;</p>
<p>This is looking good, however, I&#8217;m wondering if it&#8217;s not set up backwords&#8230; meaning, the first dot should be at the beginning and the book should end with the full letterform. Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

