<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contributing Artists rough draft 68/70</title>
	<atom:link href="http://mysynergyproject.com/blog/2010/02/20/contributing-artists-rough-draft-6870/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysynergyproject.com/blog/2010/02/20/contributing-artists-rough-draft-6870/</link>
	<description>this blog is about little things come together to work as a group, it&#039;s a blog to explore thesis–voltronergy projects</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:23:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cele</title>
		<link>http://mysynergyproject.com/blog/2010/02/20/contributing-artists-rough-draft-6870/comment-page-1/#comment-350</link>
		<dc:creator>cele</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=495#comment-350</guid>
		<description>looking super great I think, ha i havent had time to really surf on blogs but I think it looks really good the way u place it haha i thought it was the other way but it actually looks good like this, you should check out justina&#039;s DWR project! it&#039;s sorta synergy in a way hehehee 
btw and i like the typeface of those &quot;empire state building&quot; typeface hehe</description>
		<content:encoded><![CDATA[<p>looking super great I think, ha i havent had time to really surf on blogs but I think it looks really good the way u place it haha i thought it was the other way but it actually looks good like this, you should check out justina&#8217;s DWR project! it&#8217;s sorta synergy in a way hehehee<br />
btw and i like the typeface of those &#8220;empire state building&#8221; typeface hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://mysynergyproject.com/blog/2010/02/20/contributing-artists-rough-draft-6870/comment-page-1/#comment-265</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=495#comment-265</guid>
		<description>thank you jarrod, i am trying to make as much as progress, to show more visuals on Wednesday night, so all the projects will make sense. most of the stuff is still on the first draft, so there are a lot of space to improve. 

i thought about asking each person to draw on acid type or vellum so i can silkscreen them right away.</description>
		<content:encoded><![CDATA[<p>thank you jarrod, i am trying to make as much as progress, to show more visuals on Wednesday night, so all the projects will make sense. most of the stuff is still on the first draft, so there are a lot of space to improve. </p>
<p>i thought about asking each person to draw on acid type or vellum so i can silkscreen them right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod</title>
		<link>http://mysynergyproject.com/blog/2010/02/20/contributing-artists-rough-draft-6870/comment-page-1/#comment-264</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=495#comment-264</guid>
		<description>I do also think it&#039;s important, though, that in the midst of working on things like this, you have pretty specific plans about how it will combine with other things. I&#039;m eager to hear more about how you think you might do that.</description>
		<content:encoded><![CDATA[<p>I do also think it&#8217;s important, though, that in the midst of working on things like this, you have pretty specific plans about how it will combine with other things. I&#8217;m eager to hear more about how you think you might do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod</title>
		<link>http://mysynergyproject.com/blog/2010/02/20/contributing-artists-rough-draft-6870/comment-page-1/#comment-263</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://mysynergyproject.com/blog/?p=495#comment-263</guid>
		<description>On a basic level, I like everyone&#039;s explorative doodles... but I think the problem is that&#039;s what they look like: doodles. I think this idea could work better if they drew them in illustrator rather than with marker. The top one in particular would probably look really cool if its various components were drawn on a computer, and then you could silkscreen it or something.</description>
		<content:encoded><![CDATA[<p>On a basic level, I like everyone&#8217;s explorative doodles&#8230; but I think the problem is that&#8217;s what they look like: doodles. I think this idea could work better if they drew them in illustrator rather than with marker. The top one in particular would probably look really cool if its various components were drawn on a computer, and then you could silkscreen it or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

